| 
		
		 | 
		 
		Government
		A Presidential and general election was held on November 27, 2005. 
		Manuel Zelaya of the Liberal Party of Honduras (Partido Liberal de 
		Honduras: PLH) won with Porfirio Pepe Lobo of the National Party of 
		Honduras (Partido Nacional de Honduras: PNH) coming in second. The PNH 
		challenged the election results, and Lobo Sosa did not concede until 
		December 7. Towards the end of december the government finally released 
		the total ballot count, giving Zelaya the official victory. Zelaya was 
		inaugurated as Honduras' new president on January 27, 2006. 
		 
		Honduras has five registered political parties: PNH, PLH, Social 
		Democrats (Partido Innovación Nacional y Social Demócrata: PINU-SD), 
		Social Christians (Partido Demócrata-Cristiano: DC), and Democrat 
		Unification (Partido Unificación Democrática: UD). The PNH and PLH have 
		ruled the country for decades. In the last 23 years, Honduras has had 
		four Liberal presidents: Roberto Suazo Córdova, José Azcona del Hoyo, 
		Carlos Roberto Reina, and Carlos Roberto Flores, and two Nationalists: 
		Rafael Leonardo Callejas Romero and Ricardo Maduro. The elections have 
		been full of controversies including, questions about whether Azcona was 
		born in Honduras or Spain, and whether Maduro should have been able to 
		stand given he was born in Panama. 
		 
		Roberto Suazo Cordoba ruled the country during the so called "Lost 
		Decade" when hundreds of human rights violations were committed, and 
		alleged political crimes were common place. In 1986, Azcona del Hoyo was 
		elected via the "Formula B," when Azcona did not obtain the majority of 
		votes. However, 5 Liberal candidates and 4 Nationalist were running for 
		president at that time, and the "Formula B" required all votes from all 
		candidates from the same party to be added together. Azcona then became 
		the president. In 1990, Callejas won the election under the slogan "Llegó 
		el momento del Cambio," (The time for Change is here), which was heavily 
		criticized for resembling El Salvador's "ARENAs" political campaign. 
		Callejas Romero gained a reputation for illicit enrichment. Callejas has 
		been the subject of several scandals and accusations in the last two 
		decades. In 1998, during Flores Facusse's mandate, Hurricane Mitch hit 
		the country and all indications of economic growth were washed out in a 
		period of 5 days. 
		 
		In 2004 separate ballots were used for mayors, congress, and president. 
		Many more candidates were registered for the 2005 election. 
		 
		The Nationalist and Liberal parties are distinct political parties with 
		their own dedicated band of supporters, but some have pointed out that 
		their interests and policy measures throughout the 23 years of 
		uninterrupted democracy have been very similar. They are often seen as 
		primarily serving the interests of their own members, who receive jobs 
		when their party gains power and lose them again when the other party 
		does so. Both are seen as supportive of the elite who owns most of the 
		wealth in the country, with neither of them promoting socialist ideals, 
		even though in many ways Honduras is run like a democratic version of an 
		old socialist state, with price controls and nationalized electric and 
		land-line telephone services. 
		 
		However, President Maduro's administration "de-nationalized" the 
		telecommunications sector in a move to promote the rapid diffusion of 
		telecom services to the Honduran population. As of November 2005, there 
		were around 10 private-sector telecom companies in the Honduran market, 
		including two mobile phone companies. 
		 
		Honduras is divided into 18 departments and 298 municipalities. The 
		largest department by surface area is Olancho department and by 
		population is Francisco Morazán department and the smallest by both 
		surface area and population is the Islas de la Bahía department. 
		
			
				
				
			
			
				| 
				Country name: | 
				
				  | 
			 
			
				| 
				 | 
				
				conventional long form: Republic of 
				Honduras | 
			 
			
				| 
				 | 
				
				conventional short form: Honduras | 
			 
			
				| 
				 | 
				
				local long form: Republica de Honduras | 
			 
			
				| 
				 | 
				
				local short form: Honduras | 
			 
			
				| 
				Government type: | 
				
				  | 
			 
			
				| 
				 | 
				
				democratic constitutional republic | 
			 
			
				| 
				Capital: | 
				
				  | 
			 
			
				| 
				 | 
				
				Tegucigalpa | 
			 
			
				| 
				Administrative divisions: | 
				
				  | 
			 
			
				| 
				 | 
				
				18 departments (departamentos, singular - 
				departamento); Atlantida, Choluteca, Colon, Comayagua, Copan, 
				Cortes, El Paraiso, Francisco Morazan, Gracias a Dios, Intibuca, 
				Islas de la Bahia, La Paz, Lempira, Ocotepeque, Olancho, Santa 
				Barbara, Valle, Yoro | 
			 
			
				| 
				Independence: | 
				
				  | 
			 
			
				| 
				 | 
				
				15 September 1821 (from Spain) | 
			 
			
				| 
				National holiday: | 
				
				  | 
			 
			
				| 
				 | 
				
				Independence Day, 15 September (1821) | 
			 
			
				| 
				Constitution: | 
				
				  | 
			 
			
				| 
				 | 
				
				11 January 1982, effective 20 January 
				1982; amended 1995 | 
			 
			
				| 
				Legal system: | 
				
				  | 
			 
			
				| 
				 | 
				
				rooted in Roman and Spanish civil law with 
				increasing influence of English common law; recent judicial 
				reforms include abandoning Napoleonic legal codes in favor of 
				the oral adversarial system; accepts ICJ jurisdiction, with 
				reservations | 
			 
			
				| 
				Suffrage: | 
				
				  | 
			 
			
				| 
				 | 
				
				18 years of age; universal and compulsory | 
			 
			
				| 
				Executive branch: | 
				
				  | 
			 
			
				| 
				 | 
				
				chief of state: President Ricardo (Joest) 
				MADURO (since 27 January 2002); First Vice President Vicente 
				WILLIAMS Agasse (since 27 January 2002); Second Vice President 
				Armida Villela Maria DE LOPEZ Contreras (since 27 January 2002); 
				Third Vice President Alberto DIAZ Lobo (since 27 January 2002); 
				note - the president is both the chief of state and head of 
				government | 
			 
			
				| 
				 | 
				
				head of government: President Ricardo 
				(Joest) MADURO (since 27 January 2002); First Vice President 
				Vicente WILLIAMS Agasse (since 27 January 2002); Second Vice 
				President Armida Villela Maria DE LOPEZ Contreras (since 27 
				January 2002); Third Vice President Alberto DIAZ Lobo (since 27 
				January 2002); note - the president is both the chief of state 
				and head of government | 
			 
			
				| 
				 | 
				
				cabinet: Cabinet appointed by president | 
			 
			
				| 
				 | 
				
				elections: president elected by popular 
				vote for a four-year term; election last held 27 November 2005 
				(next to be held November 2009) | 
			 
			
				| 
				 | 
				
				election results: Manuel "Mel" ZELAYA (PL) 
				elected president - 49.8%, Porfirio "Pepe" LOBO Sosa (PN) 46.1%, 
				others 4.1%; note - Manuel "Mel" ZELAYA will take office on 27 
				January 2006 | 
			 
			
				| 
				Legislative branch: | 
				
				  | 
			 
			
				| 
				 | 
				
				unicameral National Congress or Congreso 
				Nacional (128 seats; members are elected proportionally to the 
				number of votes their party's presidential candidate receives to 
				serve four-year terms) | 
			 
			
				| 
				 | 
				
				elections: last held 27 November 2005 
				(next to be held November 2009) | 
			 
			
				| 
				 | 
				
				election results: percent of vote by party 
				- NA%; seats by party - PL 62, PN 55, PUD 5, CD 4, PINU 2 | 
			 
			
				| 
				Judicial branch: | 
				
				  | 
			 
			
				| 
				 | 
				
				Supreme Court of Justice or Corte Suprema 
				de Justicia (judges are elected for seven-year terms by the 
				National Congress) | 
			 
			
				| 
				Political parties and leaders: | 
				
				  | 
			 
			
				| 
				 | 
				
				Christian Democratic Party or PDC [Saul 
				ESCOBAR Andrade]; Democratic Unification Party or PUD [Matias 
				FUNES]; Liberal Party or PL [Patricia RODAS]; National 
				Innovation and Unity Party or PINU [Olban F. VALLADARES]; 
				National Party of Honduras or PN [Gilberto GOLDSTEIN] | 
			 
			
				| 
				Political pressure groups and leaders: | 
				
				  | 
			 
			
				| 
				 | 
				
				Committee for the Defense of Human Rights 
				in Honduras or CODEH; Confederation of Honduran Workers or CTH; 
				Coordinating Committee of Popular Organizations or CCOP; General 
				Workers Confederation or CGT; Honduran Council of Private 
				Enterprise or COHEP; National Association of Honduran Campesinos 
				or ANACH; National Union of Campesinos or UNC; Popular Bloc or 
				BP; United Federation of Honduran Workers or FUTH | 
			 
			
				| 
				International organization 
				participation: | 
				
				  | 
			 
			
				| 
				 | 
				
				BCIE, CACM, FAO, G-77, IADB, IAEA, IBRD, 
				ICAO, ICCt, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, 
				Interpol, IOC, IOM, ISO (subscriber), ITU, LAES, LAIA 
				(observer), MIGA, MINURSO, NAM, OAS, OPANAL, OPCW, PCA, RG, UN, 
				UNCTAD, UNESCO, UNIDO, UPU, WCL, WFTU, WHO, WIPO, WMO, WToO, WTO | 
			 
			
				| 
				Diplomatic representation in the US: | 
				
				  | 
			 
			
				| 
				 | 
				
				chief of mission: Ambassador Norman GARCIA 
				Paz | 
			 
			
				| 
				 | 
				
				chancery: Suite 4-M, 3007 Tilden Street 
				NW, Washington, DC 20008 | 
			 
			
				| 
				 | 
				
				telephone: [1] (202) 966-7702 | 
			 
			
				| 
				 | 
				
				FAX: [1] (202) 966-9751 | 
			 
			
				| 
				 | 
				
				consulate(s) general: Atlanta, Chicago, 
				Houston, Los Angeles, Miami, New Orleans, New York, Phoenix, San 
				Francisco | 
			 
			
				| 
				 | 
				
				honorary consulate(s): Boston, Detroit, 
				Jacksonville | 
			 
			
				| 
				Diplomatic representation from the US: | 
				
				  | 
			 
			
				| 
				 | 
				
				chief of mission: Ambassador Charles A. 
				FORD | 
			 
			
				| 
				 | 
				
				embassy: Avenida La Paz, Apartado Postal 
				No. 3453, Tegucigalpa | 
			 
			
				| 
				 | 
				
				mailing address: American Embassy, APO AA 
				34022, Tegucigalpa | 
			 
			
				| 
				 | 
				
				telephone: [504] 236-9320 | 
			 
			
				| 
				 | 
				
				FAX: [504] 236-9037 | 
			 
			
				| 
				Flag description: | 
				
				  | 
			 
			
				| 
				 | 
				
				three equal horizontal bands of blue 
				(top), white, and blue with five blue, five-pointed stars 
				arranged in an X pattern centered in the white band; the stars 
				represent the members of the former Federal Republic of Central 
				America - Costa Rica, El Salvador, Guatemala, Honduras, and 
				Nicaragua; similar to the flag of El Salvador, which features a 
				round emblem encircled by the words REPUBLICA DE EL SALVADOR EN 
				LA AMERICA CENTRAL centered in the white band; also similar to 
				the flag of Nicaragua, which features a triangle encircled by 
				the word REPUBLICA DE NICARAGUA on top and AMERICA CENTRAL on 
				the bottom, centered in the white band | 
			 
		 
		 
 
  |